Bell Schedules »
			
			
					2023-2024 Bell Schedule
			
		
			2023-2024 Bell Schedule
		
	
	
	
	
	
		
			
				2023-2024 Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:50 AM | 
						9:21 AM | 
						31 min | 
					
				
					
						| Period 2 | 
						9:21 AM | 
						9:53 AM | 
						32 min | 
					
				
					
						| Period 3 | 
						9:53 AM | 
						10:24 AM | 
						31 min | 
					
				
					
						| RECESS ( 15 Mins) | 
						10:24 AM | 
						10:39 AM | 
						15 min | 
					
				
					
						| Period 4 | 
						10:39 AM | 
						11:11 AM | 
						32 min | 
					
				
					
						| Period 5 | 
						11:11 AM | 
						11:42 AM | 
						31 min | 
					
				
					
						| LUNCH | 
						11:42 AM | 
						12:02 PM | 
						20 min | 
					
				
					
						| RECESS (30 Mins) | 
						12:02 PM | 
						12:32 PM | 
						30 min | 
					
				
					
						| Period 6 | 
						12:32 PM | 
						1:04 PM | 
						32 min | 
					
				
					
						| Period 7 | 
						1:04 PM | 
						1:35 PM | 
						31 min | 
					
				
					
						| Period 8 | 
						1:35 PM | 
						2:07 PM | 
						32 min | 
					
				
					
						| RECESS (15 Mins) | 
						2:07 PM | 
						2:22 PM | 
						15 min | 
					
				
					
						| Period 9 | 
						2:22 PM | 
						2:53 PM | 
						31 min | 
					
				
					
						| Period 10 | 
						2:53 PM | 
						3:25 PM | 
						32 min |